1
/
de
167
11" Foam Gel Memory Foam Mattress
11" Foam Gel Memory Foam Mattress
Prix habituel
$739.91 USD
Prix habituel
Prix promotionnel
$739.91 USD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Experience exceptional comfort with the 11-inch foam gel memory foam mattress. Designed with a plush comfort level, it offers a perfect blend of support and softness for a restful night's sleep. This contemporary style mattress comes in elegant black and white colors, adding a touch of sophistication to your bedroom decor. Its compatibility with adjustable bases allows for versatile sleeping positions, ensuring you find your ideal angle for relaxation. The foam gel material helps regulate temperature, providing a cooler sleeping environment throughout the night. With its unique design and modern aesthetics, this mattress promises to enhance your sleeping experience and transform your bedroom into a sanctuary of comfort. 10.5-inch h x 74-inch w x 39-inch d.
Details | |
GTIN (UPC/EAN): | 808230018341 |
Shipping Weight: | 43.00 Pounds |
Shipping Size (Inches.): | 17.00 W x 42.00 D x 17.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 73127 |
Ship Palletized: | No |
Item Height: | 10.50 Inches |
Item Width: | 74.00 Inches |
Item Depth: | 39.00 Inches |
Item Weight: | 36.00 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 43.00 |
Shipping Height Carton 1: | 17.00 |
Shipping Width Carton 1: | 17.00 |
Shipping Depth Carton 1: | 42.00 |
Additional attributes | |
Mattress Compatible with Adjustable Base | Yes |
Cover Material | Tencel |
Number of Layers | 4 |
Breathable Construction | Yes |
Moisture Wicking | Yes |
Low Motion Transfer | Yes |
Edge Support | Yes |
Life Stage | Adult Mattress |
Top Foam Layer Thickness | 3.5 |
Federal EPA Certification Number | 1234 |
California EPA Certification Number | 1234 |
CPSC - 16 CFR 1632 Compliant | Yes |
CPSC - 16 CFR 1633 Compliant | Yes |
General Certificate of Conformity (GCC) | Yes |
NFPA Compliant | Yes |
Comfort Level | Plush |
Mattress Top Type | Tight Top |
Mattress Topper Fill Material | Polyester |
TAA Compliant | Yes |
USDA Organic/ NOP Certified | Yes |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | Yes |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Fire Rated | Yes |
Better Cotton Initiative | Yes |
Responsible Source - Textiles Certified | Yes |
CPG Compliant | Yes |
Indoor Advantage Certified | Yes |
EPA Safer Choice | Yes |
AZO Free | Yes |
Recycled Content | Yes |
Keywords | high density foam mattress twin, lux gel infused memory foam, foam mattress twin, density foam mattress twin, memory foam high density foam |
Room | Bedroom |
Material | Wood |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Black, White |
SOR/2016-183 Compliant | Yes |
Fair Trade and Fair Labor Certifications | Yes |
Fair Labor Practices and Community Benefits | Yes |
OEKO-TEX Standard 100 Certified | Yes |
Foam Type | Gel Memory Foam |
Box Spring Primary Material | Metal |
Share
No reviews












































































































































































0
Total des articles
$0.00
Taxes, réductions et frais d’expédition calculés à l’étape du paiement.
Sous-total des produits
Retirer les 0 articles de votre panier ?