1
/
de
6
54" Brown Solid Wood Pedestal Base Round Top Dining Table
54" Brown Solid Wood Pedestal Base Round Top Dining Table
Prix habituel
$1,918.93 USD
Prix habituel
Prix promotionnel
$1,918.93 USD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Enjoy making memories around this gorgeous 54-inch brown solid wood pedestal base round top dining table. This table features quality construction from solid wood and a sleek monotone color scheme with brown as the main color on both the top and the base. This table features a gorgeous layered and faceted pedestal base that adds some depth and interest to your space. Complete your kitchen or dining room with this well made and stylish table. 30-inch h x 54-inch w x 54-inch d.
| Details | |
| GTIN (UPC/EAN): | 880016695496 |
| Shipping Weight: | 159.84 Pounds |
| Shipping Size (Inches.): | 110.00 W x 23.00 D x 97.00 H |
| Number Of Cartons: | 3 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 75229 |
| Ship Palletized: | No |
| Item Height: | 30.00 inches |
| Item Width: | 54.00 inches |
| Item Depth: | 54.00 inches |
| Item Weight: | 140.00 Pounds |
| Country of manufacturer: | India |
| Shipping Weight Carton 1: | 97.00 |
| Shipping Height Carton 1: | 57.00 |
| Shipping Width Carton 1: | 57.00 |
| Shipping Depth Carton 1: | 4.50 |
| Shipping Weight Carton 2: | 40.79 |
| Shipping Height Carton 2: | 14.00 |
| Shipping Width Carton 2: | 27.00 |
| Shipping Depth Carton 2: | 14.00 |
| Shipping Weight Carton 3: | 22.05 |
| Shipping Height Carton 3: | 26.00 |
| Shipping Width Carton 3: | 26.00 |
| Shipping Depth Carton 3: | 4.50 |
| Additional attributes | |
| Keywords | pedestal base round dining table, base round dining table, wood pedestal base round dining, 54" brown solid wood pedestal, solid wood pedestal base round |
| Table Shape | Round |
| Top Material | Solid Wood |
| Top Wood Species | Mango |
| Base Material | Solid Wood |
| Base Wood Species | Mango |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Purposeful Distressing Type | Wood Scoring & Rub Through |
| Top Color | Brown |
| Base Color | Brown |
| Table Mechanism | Fixed |
| Seating Capacity | 6 |
| Table Base Type | Pedestal |
| Room | Dining |
| Prop65 | Yes |
| Prop65 Reason | Formaldehyde (gas) |
| Style | Traditional |
| Color | Brown |
Share
No reviews
