1
/
de
9
69" Beige Polyester Sofa With Brown Legs
69" Beige Polyester Sofa With Brown Legs
Prix habituel
$595.53 USD
Prix habituel
Prix promotionnel
$595.53 USD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Add an air of fashion to your space with this fabulous 69-inch beige polyester sofa with brown legs. Solid colors give you lots of decorative options and are easy to work into your decor scheme. Fixed arms offer a comfy place to rest. Brown solid wood legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sofa is a must have. 32.9-inch H x 68.5-inch W x 32.1-inch D
| Details | |
| GTIN (UPC/EAN): | 808230066021 |
| Shipping Weight: | 87.00 Pounds |
| Shipping Size (Inches.): | 51.00 W x 96.00 D x 18.00 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 95206 |
| Ship Palletized: | No |
| Item Height: | 32.90 Inches |
| Item Width: | 68.50 Inches |
| Item Depth: | 32.10 Inches |
| Item Weight: | 72.00 Pounds |
| Country of manufacturer: | Malaysia |
| Shipping Weight Carton 1: | 74.00 |
| Shipping Height Carton 1: | 13.00 |
| Shipping Width Carton 1: | 27.00 |
| Shipping Depth Carton 1: | 66.00 |
| Shipping Weight Carton 2: | 13.00 |
| Shipping Height Carton 2: | 5.00 |
| Shipping Width Carton 2: | 24.00 |
| Shipping Depth Carton 2: | 30.00 |
| Additional attributes | |
| Composite Wood Product (CWP) | Yes |
| General Certificate of Conformity (GCC) | Yes |
| Sofa Type | Sofa |
| Sofa Design | Standard |
| Seating Capacity | 3 |
| Upholstery Material | Polyester |
| Upholstery Color | Beige |
| Leg Color | Brown |
| Upholstery Pattern | Solid Color |
| Leg Material | Solid Wood |
| Seat Fill Material | Foam |
| Seat Construction | Manufactured Wood |
| Back Fill Material | Foam |
| Tufted Cushions | Yes |
| Product Care | Spot or wipe clean |
| Durability | Water Resistant |
| Arm Type | Fixed Arms |
| Seat Style | Tight Seat |
| Back Type | Tufted Back |
| Weight Capacity | 390 |
| Cushion Construction | Foam |
| Component Connector | Brackets Clips Not Needed |
| Seat Width - Side to Side | 64.4 |
| Seat Depth - Front to Back | 21.7 |
| Seat Height - Floor to Seat | 17.7 |
| Arm Height - Floor to Arm | 22.8 |
| Back Height - Seat to Top of Back | 15.1 |
| Leg Height - Top to Bottom | 17.8 |
| Minimum Door Width - Side to Side | 32.1 |
| Keywords | 69" beige polyester sofa, beige polyester sofa brown legs, 69" beige polyester sofa brown, beige polyester sofa, polyester sofa brown legs |
| Arms Included | Yes |
| Solid Wood Construction | Yes |
| Legs Included | Yes |
| Commercial Use | Yes |
| Room | Living Room |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Sofa Shape | Rectangular |
| Finish | Stained |
| Wood Species | Rubberwood |
| Upholstered | Yes |
| Frame Material | Manufactured Wood |
| Lacey Act Compliant | Yes |
| Color | Beige |
Share
No reviews
