1
/
de
10
Three Piece Indoor White Italian Leather Six Person Seating Set
Three Piece Indoor White Italian Leather Six Person Seating Set
Prix habituel
$8,375.61 USD
Prix habituel
Prix promotionnel
$8,375.61 USD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Prepare to amaze even the most discerning critics with our three-piece indoor white Italian leather six-person seating set - the epitome of indoor seating that will leave them speechless. Elevate your living space with durable, comfortable, and luxurious leather upholstery. Coil spring seat construction provides excellent comfort by offering a responsive and supportive seating experience, gently contouring to the body's natural curves. The inclusion of a loveseat into your mix allows a fashionable seating option in a compact design. Gather with family and loved ones with this seating set that will bring you all together. 33.5-inch H x 90-inch W x 39-inch D
| Details | |
| GTIN (UPC/EAN): | 606114782247 |
| Shipping Weight: | 458.00 Pounds |
| Shipping Size (Inches.): | 215.00 W x 121.00 D x 66.00 H |
| Number Of Cartons: | 3 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91761 |
| Ship Palletized: | Yes |
| Item Height: | 33.50 Inches |
| Item Width: | 90.00 Inches |
| Item Depth: | 39.00 Inches |
| Item Weight: | 447.00 Pounds |
| Shipping Weight Carton 1: | 191.00 |
| Shipping Height Carton 1: | 22.00 |
| Shipping Width Carton 1: | 91.00 |
| Shipping Depth Carton 1: | 41.00 |
| Shipping Weight Carton 2: | 148.00 |
| Shipping Height Carton 2: | 22.00 |
| Shipping Width Carton 2: | 73.00 |
| Shipping Depth Carton 2: | 40.00 |
| Shipping Weight Carton 3: | 119.00 |
| Shipping Height Carton 3: | 22.00 |
| Shipping Width Carton 3: | 51.00 |
| Shipping Depth Carton 3: | 40.00 |
| Additional attributes | |
| Pieces Included | Sofa, Accent Chair, Loveseat |
| Number of Pieces Included | 3 |
| Sofa Design | Standard |
| Upholstery Material | Italian Leather |
| Genuine Leather Type | Top Grain Leather |
| Seat Construction | Coil Spring |
| Seat Fill Material | Foam |
| Back Fill Material | Foam |
| Wood Species | Poplar |
| Leg Material | Metal |
| Leg Color | Gold |
| Weight Capacity | 1800 |
| Product Care | Water |
| Arm Type | Square Arms |
| Back Type | Cushion Back |
| Removable Cushions | Yes |
| Removable Cushion Location | Back |
| Durability | Water Resistant |
| Cushion Construction | Fiber Wrapped Foam |
| Main Wood Joinery Method | Tongue and Groove |
| Kiln-Dried Wood | Yes |
| Cleaning Code | SW: Clean with water-based or dry solvent-based cleaners |
| Sofa | Yes |
| Sofa Height - Top to Bottom | 34 |
| Number of Sofas | 1 |
| Sofa Width - Side to Side | 90 |
| Sofa Depth - Front to Back | 39 |
| Sofa Seat Height - Floor to Seat | 19 |
| Sofa Seat Width - Side to Side | 64 |
| Sofa Seat Depth - Front to Back | 21 |
| Sofa Leg Height - Top to Bottom | 5 |
| Sofa Arm Height - Floor to Arm | 19 |
| Sofa Weight | 192 |
| Clearance from Floor to Bottom of Sofa | 5 |
| Sofa Weight Capacity | 900 |
| Loveseat | Yes |
| Loveseat Height - Top to Bottom | 34 |
| Number of Loveseats | 1 |
| Loveseat Width - Side to Side | 72 |
| Loveseat Depth - Front to Back | 39 |
| Loveseat Seat Height - Floor to Seat | 19 |
| Loveseat Seat Width - Side to Side | 72 |
| Loveseat Leg Height - Top to Bottom | 5 |
| Loveseat Arm Height - Floor to Arm | 19 |
| Loveseat Weight | 141 |
| Clearance from Floor to Bottom of Loveseat | 5 |
| Loveseat Weight Capacity | 600 |
| Chair | Yes |
| Chair Height - Top to Bottom | 34 |
| Number of Chairs | 1 |
| Chair Depth - Front to Back | 39 |
| Chair Seat Width - Side to Side | 24 |
| Chair Seat Depth - Front to Back | 21 |
| Chair Leg Height - Top to Bottom | 5 |
| Chair Arm Height - Floor to Arm | 24 |
| Chair Weight | 114 |
| Chair Weight Capacity | 300 |
| Chair Back Height - Seat to Top of Back | 17 |
| Minimum Door Width - Side to Side | 26 |
| Suggested Number of People | 3 |
| Keywords | genuine leather person seating set, white genuine leather person seating, leather person seating set, genuine leather person seating, person seating set |
| Room | Living Room |
| Size | 90 |
| Prop65 | Yes |
| Assembly Required | Partial Assembly Needed |
| Style | Contemporary |
| Finish | Chrome |
| Chair Design | Armchair |
| Loveseat Design | Standard |
| Upholstery Color | White |
| Seating Capacity | 6 |
| Frame Material | Solid Wood |
| Color | White |
| Country Of Manufacture | China |
Share
No reviews
