89" Black And Silver Leather Sofa
89" Black And Silver Leather Sofa
Precio habitual
$3,721.02 USD
Precio habitual
Precio de oferta
$3,721.02 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
Superior construction from fabulously soft and high-grade Italian leather gives this 89-inch black and silver leather sofa a leg up on the competition. The premium leather makes your lounging luxuriously comfortable and adds an elegant appeal to your space. The wide arms offer a comfy place to rest, while the tufted stitching on the sides brings in a hint of art deco design sense. Finished off with silver trim that creates a contemporary chic color combination. A great showpiece for your room, this sofa is a must have. 40-inch H x 89-inch W x 43-inch D
| Details | |
| GTIN (UPC/EAN): | 606114880288 |
| Shipping Weight: | 317.00 Pounds |
| Shipping Size (Inches.): | 48.00 W x 40.00 D x 90.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91761 |
| Ship Palletized: | No |
| Item Height: | 40.00 Inches |
| Item Width: | 89.00 Inches |
| Item Depth: | 43.00 Inches |
| Item Weight: | 220.00 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 317.00 |
| Shipping Height Carton 1: | 90.00 |
| Shipping Width Carton 1: | 48.00 |
| Shipping Depth Carton 1: | 40.00 |
| Additional attributes | |
| Sofa Type | Sofa |
| Sofa Design | Standard |
| Seating Capacity | 3 |
| Upholstery Material | Italian Leather |
| Genuine Leather Type | Top Grain Leather |
| Upholstery Color | Black |
| Leg Color | Silver |
| Upholstery Pattern | Solid Color |
| Leg Material | Solid Wood |
| Seat Fill Material | Foam |
| Seat Construction | Eight-way hand-tied springs |
| Back Fill Material | Foam |
| Durability | Water Resistant |
| Arm Type | Fixed Arms |
| Seat Style | Tight Seat |
| Back Type | Tight Back |
| Weight Capacity | 900 |
| Cushion Construction | Fiber Wrapped Foam |
| Main Wood Joinery Method | Dovetail |
| Kiln-Dried Wood | Yes |
| Cleaning Code | Spot clean with dry solvent-based cleaner |
| Component Connector | Brackets Clips Not Needed |
| Seat Width - Side to Side | 65 |
| Seat Depth - Front to Back | 23 |
| Seat Height - Floor to Seat | 18 |
| Arm Height - Floor to Arm | 25 |
| Back Height - Seat to Top of Back | 40 |
| Leg Height - Top to Bottom | 2 |
| Minimum Door Width - Side to Side | 26 |
| Keywords | 89" black silver leather sofa, black silver leather sofa, silver leather sofa, 89" black silver leather, black silver leather |
| Arms Included | Yes |
| Solid Wood Construction | Yes |
| Legs Included | Yes |
| Seating Comfort | Medium |
| Room | Living Room |
| Style | Transitional |
| Sofa Shape | Square |
| Finish | Natural |
| Wood Species | Alder |
| Upholstered | Yes |
| Frame Material | Solid Wood |
| Lacey Act Compliant | Yes |
| Color | Black |
Compartir
No reviews
